Truffle is now Marble. Same team, same platform, new name.
The first AI-native operating system purpose built for hospitality. Designed to power the way you order, prep, schedule, and more — so your business runs more profitably.


Intelligence
Home
Review Required
Procurement AgentReview Purchase Orders
5 POs pending approval · $4,545.50
Review Required
Food Prep AgentReview Food Prep List
5 tasks assigned across 4 stations
Review Required
Scheduling AgentReview Schedule Change
Nina P. covering Jake R. — Wed shift
Manage Inventory
Current Value of Inventory
$12,450.00
| Item | Hot Item | Current Stock | Unit | Unit Cost | Total Value |
|---|---|---|---|---|---|
| Roma Tomatoes | 3 | cases | $24.50 | $73.50 | |
| Chicken Breast | 8 | lbs | $6.99 | $55.92 | |
| Olive Oil, EVOO | 2 | btl | $14.25 | $28.50 | |
| Mozzarella, Fresh | 5 | lbs | $8.50 | $42.50 | |
| All-Purpose Flour | 18 | lbs | $3.20 | $57.60 | |
| Basil, Fresh | 14 | bunch | $2.75 | $38.50 | |
| San Marzano Tomatoes | 22 | cans | $4.50 | $99.00 |
Intelligence
| Item | Forecast | Confidence | Revenue |
|---|---|---|---|
| Roma Tomatoes | 126 | High | $3,087 |
| Chicken Breast | 315 | High | $2,202 |
| Mozzarella | 154 | High | $1,309 |
| Pizza Dough | 336 | High | $1,008 |
| Olive Oil | 28 | High | $399 |
Manage Inventory
Manage Inventory
| Task | Station | Qty | Assigned | Priority | |
|---|---|---|---|---|---|
| Dice Roma Tomatoes | Cold Prep | 8 qts | Maria S. | High | |
| Portion Chicken Breast | Grill | 40 pcs | Jake R. | High | |
| Prep Pizza Dough | Pastry | 24 balls | Alex K. | Med | |
| Shred Mozzarella | Cold Prep | 10 lbs | Maria S. | Med | |
| Blanch Vegetables | Hot Line | 6 qts | Sam T. | Low |
Manage Labor
| Employee | Role | Status | Hours (Wk) | Hourly Wage |
|---|---|---|---|---|
| Maria Santos | Prep Cook | Active | 32 | $18.00 |
| Jake Rivera | Grill | Active | 36 | $20.00 |
| Sam Torres | Line Cook | Active | 40 | $19.50 |
| Alex Kim | Pastry | Active | 24 | $17.00 |
| Nina Patel | Line Cook | Active | 28 | $19.00 |
Intelligence
| Role | Hours | Shifts | Est. Cost |
|---|---|---|---|
| Prep Cook | 32 | 5 | $576 |
| Grill | 36 | 5 | $720 |
| Line Cook | 40 | 6 | $780 |
| Pastry | 24 | 3 | $408 |
| Dishwasher | 28 | 4 | $392 |
Manage Labor
Mon 28 | Tue 29 | Wed 30 | Thu 1 | Fri 2 | Sat 3 | Sun 4 | |
|---|---|---|---|---|---|---|---|
| Sales | $3,200 | $2,850 | $3,100 | $2,950 | $4,200 | $5,100 | $4,800 |
| Maria S.Prep Cook | 6a–2pPrep Cook | 6a–2pPrep Cook | 6a–2pPrep Cook | 6a–2pPrep Cook | 6a–2pPrep Cook | ||
| Jake R.Grill | 10a–6pGrill | 10a–6pGrill | ⚠ PTO | 10a–6pGrill | 10a–6pGrill | 10a–6pGrill | |
| Sam T.Line Cook | 2p–10pLine Cook | 2p–10pLine Cook | 2p–10pLine Cook | 2p–10pLine Cook | 10a–6pLine Cook | 10a–6pLine Cook | |
| Alex K.Pastry | 7a–3pPastry | 7a–3pPastry | 7a–3pPastry | ||||
| Nina P.Line Cook | 2p–10pLine Cook | 4p–10pLine Cook | 4p–10pLine Cook |
Top hospitality brands
use Marble for
The old back of house tech stack was broken.
Dozens of tools stitched together with spreadsheets and guesswork.

Hundreds of manual hours per month on inventory counting, ordering, scheduling, payroll, and more.

Preventable food waste due to unoptimized ordering, prepping, and portioning.
-modified.jpg)
Significant labor overage due to unoptimized scheduling.
Marble leverages AI to reimagine back of house functions — so your teams can focus on hospitality, not administrative work.
Count your entire inventory in minutes, not hours. Point your phone, speak the counts, and let AI do the rest — with object detection that verifies every item.
Ask any question about your business or carry out any action. Update recipes, draft purchase orders, pull reports. Everything that took hours of training, done instantly, through conversation.
| Item | Sold | Cost % | Margin |
|---|---|---|---|
| Margherita Pizza | 142 | 42% | 58% |
| Caesar Salad | 89 | 38% | 62% |
| Ribeye Steak | 47 | 31% | 69% |
AI agents that run your back of house on autopilot — inventory procurement, food prep, waste monitoring, and employee scheduling. Always preserving human in the loop for final sign off.
Always-on machine learning models forecast daily demand per menu item. Know exactly what to prep, what to order, who to schedule, and when — before the rush hits.
| Item | Forecast | Confidence |
|---|---|---|
| Margherita Pizza | 126 | High |
| Grilled Chicken | 315 | High |
| Caesar Salad | 154 | Med |
| Pasta Carbonara | 98 | High |
| Tiramisu | 72 | Med |
Generate optimized schedules that take into account demand forecasts, staff availability, labor laws, and any unstructured rules or preferences — with all compliance handled automatically.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| Maria S. | 6a-2p | 6a-2p | 6a-2p | 6a-2p | |
| Jake R. | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-6p |
| Sam T. | 2p-10p | 2p-10p | 2p-10p | 2p-10p | |
| Alex K. | 7a-3p | 7a-3p | |||
| Nina P. | 4p-10p | 4p-10p | 4p-10p |
Drop in any document — vendor invoices, recipes, prep sheets, or photos — and AI extracts the data, matches it to your inventory and menu, and reconciles automatically. No manual data entry.
| Roma Tomatoes | x12 | $86.40 |
| Chicken Breast | x20 | $179.80 |
| Olive Oil | x6 | $53.94 |
| Mozzarella | x10 | $74.90 |
Return on Investment (ROI)
0
Manual hours saved per location per week
0
Value of actively managed inventory
0
Reduction in food waste
0
Reduction in labor overage
0
Time saved on inventory counts
0
Real operators, real results — don’t take our word for it.

Marble has completely automated tasks that used to take our teams hours of manual work every day.
Multi-Unit Franchise Owner, A&W
How We Work
Historically, software in this space has required a painful three-to-six month integration. That era is over. Marble fundamentally reimagines the product onboarding experience. Your operation is live within a week, running on your real menu, inventory, recipes, vendors, and invoices.
Marble plugs into your POS, accounting, and payroll on day one. No rip-and-replace, no IT project.
Marble's onboarding agents automatically map and document how your operation actually runs: menus, recipes, vendors, par levels, invoices, schedules, and the complex relationships between them.
Every completed inventory count, order, prep sheet, invoice, and schedule makes the platform smarter. Marble compounds with every shift, every decision sharper than the last.
Integrations
Marble seamlessly integrates with your POS to pull sales, menu, and transaction data in real time — powering forecasting, inventory, labor and business intelligence automatically.






& many more
Sync invoices, expenses, and financial data directly with your accounting software.

Push approved timesheets and scheduling data straight to your payroll provider.


Grab your referral link and share it. Earn $500 or an Oura Ring 5 when a restaurant you refer goes live with Marble.